Logo
Cody White's Collection
 
7/27/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NP ET-3 Blt 2/65 from NP VO1000 406, Ret. 2/87, To DMIR 500 Yard Slug 7014122078141357
NP B-18 BLT 1929 Standard Steel/EMC, Ret. 12/63 Motorcar 3451243937
NP B-40 Blt 3/55, to BCOL RDC3 6017170473
NP B-41 Blt 1956, to BCOL RDC3 65071168875
NP 103 Blt 3/40, To BN 589, Ret. 7/82 NW2 9971214470
NP 121 Blt 3/55, To BN 180, Ret. 3/93 SW1200 20330196006
NP 152 Blt 6/57, To BN 211, BNSF 3543 SW1200 227541168873
NP 153 Blt 7/57, To BN 212, To BNSF 3543 SW1200 227551144007
NP 177 Blt 1/58, To BN 177, To BNSF 3529 SW1200 240411256948
NP 260 Blt 2/56, To BN 1883, To BNSF 1623 GP9 214321268105
NP 263 Blt 7/56, To BN 1886, Ret. 7/83 GP9 21220192289
NP 269 Blt 7/56, To BN 1717, Ret. 10/87 GP9 2122612078141350
NP 291 Blt 2/57, To BN 1729, Ret. 10/87 GP9 2277412078141351
NP 329 Blt 8/57, To BN 1914, Rblt 12/92 to GP28M 1531 GP9 227321251133
NP 341 Blt 8/57, To BN 1926, Ret. 10/87 GP9 227441257038
NP 368 Blt 6/58, To BN 1947, Ret. 12/85 GP9 240581253320
NP 372 Blt 9/58, To BN 1951, Rblt 4/93 to GP28P 1597 GP9 24472171369
NP 373 Blt 9/58, To BN 1952, Ret. 5/86 GP9 24473136891
NP 415 Blt 7/45 as NP 161, Re# 415, To BN 415, Ret. 9/71 VO-1000 720231256947
NP 419 Blt 8/45 as NP 166, Re# 419 1/50, Ret. 1/71 VO-1000 7202712078141399
NP 500 Blt 8/48 as NP 175, Re# 500 1/50, Rblt 8/59, Ret. 7/69 DRS4-4-1500 736451251144
NP 525 Blt 8/48 as NP 177, Re#525 in 1950, Reengined at S. Tacoma 3/59, To BN 407 DRS6-6-1500 738381162332
NP 558 Blt 3/52, To BN 1632, Ret. 10/82 GP7 156901257037
NP 566 Blt 12/53, To BN 1640, Ret. 9/83 GP7 190371257039
NP 602 Blt 3/40 as NP 127, Re# 602, Ret. 2/69 HH660 692381233800
NP 700 Blt 3/41 as NP 107, To BN 900, Ret. 9/72 S2 694191264948
NP 704 Blt 8/43 as NP 115, To BN 904, Ret. 2/73 S2 700721139034
NP 705 Blt 9/43 as NP 116, To NP 705 1/50, To BN 905, Ret. 5/73 S2 7007312078141397
NP 706 Blt 9/43 as NP 117, To BN 906, Ret. 7/72 S2 701931183550
NP 708 Blt 10/43 as NP 150, Re# 708 1/50, To BN 908, Ret. 5/72 S2 709502257138
NP 709 Blt 10/43 as NP 151, Re#709 1/50, To BN 909, Ret. 12/72 S2 709512244393
NP 711 Blt 12/49, To BN 911, Ret. 5/72 S2 7793912078141385
NP 712 Blt 12/49, To BN 912, Ret. 5/73 S2 77940187099
NP 715 Blt 10/51, To BN 915, Ret. 9/72 S4 793321257141
NP 716 Blt 11/51, To BN 916, Ret. 2/73 S4 79333182221
NP 718 Blt 5/53, To BN 918, Ret. 5/73 S4 804631248248
NP 719 Blt 5/53, To BN 919, Ret. 5/73 S4 804643257140
NP 722 Blt 12/53, To BN 922, Ret. 8/72 S4 809661234761
NP 723 Blt 12/53, To BN 923, Ret. 5/73 S4 809672262485
NP 724 Blt 12/53, Ret. 7/70 to EMD S4 809681253326
NP 750 Blt 5/55, To BN 950, Ret. 6/72, To CLC Slug 701b S6 809222262486
NP 801 Blt 10/45 as NP 156, Re# 801 1/50, Ret. 7/70 to EMD RS1 743162253328
NP 803 Blt 8/45 as NP 158, Re# 803 1/50, To BN 953, Ret. 5/72 RS1 73766391586
NP 857 Blt 3/55, To BN 4081, Ret. 8/78 RS3 81154182127
NP 858 Blt 4/55, To BN 4082, Ret. 8/78 RS3 81155182126
NP 861 Blt 4/55, To BN 4085, Ret. 8/78 RS3 81158189226
NP 862 Blt 4/55, To BN 4086, Ret. 11/71 RS3 81159163444
NP 863 Blt 4/55, Not assigned BN #, Sold to PNCO 11/71 RS3 81164182224
NP 900 Blt 1/58, To BN 4180, Ret. 8/80 RS11 828305225827
NP 904 Blt 7/58, To BN 4184, Ret. 7/80 RS11 829481234475
NP 907 Blt 7/58, To BN 4187, Ret. 8/80 RS11 829512258478
NP 910 Blt 7/58, To BN 4190, Ret. 8/80 RS11 829542253327
NP 911 Blt 7/58, To BN 4191, Ret. 9/79 RS11 82955185739
NP 916 Blt 6/60, To BN 4196, Ret. 3/78 RS11 835862151104
NP 3309 Blt 7/69, To BN 5724, Ret. 7/84 U33C 371271257426
NP 3607 Blt 4/67, To BN 6407, Ret. 2/85 SD45 330281268107
NP 3616 Blt 5/67, To BN 6416, Ret. 7/86 SD45 3303712078141386
NP 6509C Blt 9/49, To BN 9778, To Amtk 103 8/72, Ret. 10/75 F7A 87331220103


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net