Logo
Cody White's Collection
 
5/16/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SOO 100 Blt 5/45 as DSS&A 100, Ret. 4/71 to EMD RS1 737531118879
SOO 102 Blt 12/46 as DSS&A 102, Ret. 11/67 to GE RS1 752151256822
SOO 106 Blt 5/47 as DSS&A 106, Ret. 6/71, To EMD RS1 753891264415
SOO 201A Blt 1/48, Ret. 5/64 to EMD F3A 55471168262
SOO 213A Blt 7/52, Ret. 9/80, To EMD F7A 164741114884
SOO 311 Blt 6/49, Ret. 5/69, To EMD DS44-1000 74186187090
SOO 313 Blt. 3/52, Ret. 9/69, To EMD S12 756172132834
SOO 320 Blt 9/39, Ret. 6/77 to GLC&D 320, To ILSX 320- LSRM Duluth SW1 907177783
SOO 350 Blt 12/54, Ret. 5/75, To Hyman-Michaels RS1 808531180861
SOO 352 Blt 12/54, Ret. 5/75, To Hyman-Michaels RS1 809781231482
SOO 378 Blt 3/51, Ret. 9/99, To OSR 378, Active GP7 14008111087
SOO 380 Blt 8/51, Ret. 6/68, To GE AS16 749851122147
SOO 384 Blt 11/49 as DSS&A 200, Ret. 11/69 DRS6-6-1500 746931250083
SOO 386 Blt 11/49 as DSS&A 202, Ret. 6/64 DRS6-6-1500 746951263742
SOO 390 Blt 2/51 as DSS&A 206, Ret. 5/67 AS616 750732250084
SOO 393 Blt 8/52 as DSS&A 209, Ret. 4/69 to EMD AS616 751801250081
SOO 394 Blt 8/52 as DSS&A 210, Ret. 11/67 to GE AS616 751811250082
SOO 395 Blt 9/49 as BLH Demo Unit 1600, to DSS&A 211 3/52, Ret. 2/65, Scrapped 1966 AS616 746761170179
SOO 396 Blt 10/49 as DSS&A 300, Ret. 2/65 DT66-2000 746681262650
SOO 397 Blt 10/49 as DSS&A 301, Ret. 1/67, To EMD DT66-2000 746691250085
SOO 399 Blt 8/50 as DSS&A 303, Ret. 1/67 to EMD DT66-2000 746721256821
SOO 400 Blt 12/54, To IMRL 102 4/97 GP9 20023111090
SOO 408 Blt 1/55, Ret. 4/97, To IMRL 104 GP9 20105111093
SOO 409 Blt 1/55, Wrecked at Roseport MN 1985, Scrapped 6/86 GP9 20106160623
SOO 411 Blt 5/56, Reblt with chop nose 1968, Ret. 11/98, To WSOR GP9 21436111095
SOO 412 Blt 5/57, Ret. 8/97 GP9 231261111787
SOO 413 Blt 5/57, wrecked 4/65, Rblt with chopnose, wrecked and Ret. 6/80, to EMD GP9 23127377778
SOO 416 Blt 4/62, Ret. 3/81, To Naporano Iron and Metal RS27 83606160754
SOO 501-A Blt. 1/50, Ret. 1-79, To EMD FP7A 108971236021
SOO 502-A Blt 3/51, Ret. 7/86 FP7A 139971251752
SOO 504 Blt 9/52, Ret. 3/79, To EMD FP7A 16472299992
SOO 553 Blt 1/55, Re#4228 GP9 2011116152
SOO 707 Blt 4/63,Type B trucks from FA-1 208B, Ret. by WC 1994 GP30 28327173296
SOO 725 Blt 7/64, Ret. 9/80 after washout wreck at Medford WI, Scrapped at Shoreham GP35 294821121262
SOO 737 Blt 4/69, Ret. 12/98 SD40 34890111100
SOO 743 Blt 5/69, Ret. 10/98, To HLCX 6309 SD40 3489616151
SOO 760 Blt 3/72, Ret. 12/03 SD40-2 7390-4144839
SOO 761 Blt 3/72, Ret. 6/01, Scrapped 5/04 SD40-2 7390-5111056
SOO 769 Blt 11/73 SD40-2 73634-3116377
SOO 786 Blt 10/74, DB added 1988, To Soo 6647 SD40-2 73795-116150
SOO 792 Blt 9/77, To SOO 4402 GP38-2 777020-31251753
SOO 799 Blt 4/78, To 4409 GP38-2 777112-31225330
SOO 800 Blt 4/68, Ret. 11/83, To EMD U30C 367151176208
SOO 802 Blt 4/68, Ret. 4/84, To EMD U30C 36717116379
SOO 806 Blt 5/68, Ret. 11/82, To EMD U30C 36721116398
SOO 809 Blt 6/68, Ret. 4/84, To EMD U30C 36724162876
SOO 1776 Blt 5/65 as 727, To 1776 5/75, To 727 6/77, To WC 727 GP35 30130261070
SOO 2111 Blt 11/52, Ret. 4/84 SW9 164821255320
SOO 2118 Blt 9/53, Duluth scheme 79-80, Rblt to Slug 2118 1987, Ret. 4/99 SW9 18438212104
SOO 2119 Blt 9/53, Superior Scheme 78-80, Ret. 1997 SW9 18439156748
SOO 2202B Blt 5/49, Ret. 6/77, To EMD towards GP38-2 F7A 74081100031
SOO 2203a Blt 6/49, Ret. 3/80, To EMD F7A 74091135146
SOO 2204-C Blt. 6/49, Ret. 3/79, EMD Trade In F7B 164781236020
SOO 2227A Blt 3/51, Ret. 12/71, To EMD F7A 140051114883
SOO 2228A Blt 8/53, Rblt w/o top nose light 1973, Ret. 2/80, To EMD F7A 18431191452
SOO 2363 Blt 8/51 as WC 2363, Ret. 6/69, To EMD RS1 790541180862
SOO 2381 Blt 12/54 as WC 2381, Ret. 5/86, To NRE, Scrapped SD9 20120160639
SOO 2407 Blt 12/54, Ret. 1997, To IMRL 113 GP9 20017112108
SOO 2409 Blt 12/54, To IMRL 114 GP9 20019112110
SOO 2411 Blt 5/57, Rblt with chop nose 1963, To CP 8270 GP9 23123225779
SOO 2413 Blt 5/57, Ret. 11/87, Scrapped GP9 23125184658
SOO 2500A ex-EMDX 7001, ex-WC (1st) 2500A FP7A 1101226149
SOO 2501-A Blt. 6/50, Ret. 3/79, EMD Trade In FP7A 122111236019
SOO 4400 Blt 9/77 as SOO 790, To CP 4400 GP38-2 777020-1144859
SOO 4403 Blt 9/77 as Soo Line 793, To 4403 GP38-2 777020-4112163
SOO 6045 Blt 10/89 SD60 886019-4132519
SOO 6241 Blt 10/68 as MN&S 41, To SOO 6241 in 1982, To Helm in 2000 SD39 34128112889
SOO 6450 Blt 10/71 as BN 6302, BN 7600, To SOO 6450 in 1987, Ret. 6/02 SD40B 5801-3112895


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net